Presenter | Surname | Abstract # | Title | Presentation Type |
Martin | Brandt | 2022-001 | Research activities at the South African National Seismograph Network | Oral |
Jeff | Thurston | 2022-002 | Case Studies Showcasing New Developments with Your Existing Potential Fields Datasets | Oral |
Francois | Fourie | 2022-003 | Forward and inverse 2D ERT modelling to investigate the depth extents of the granophyre dykes in the core of the Vredefort Impact Structure | Oral |
Raymond | Durrheim | 2022-004 | Insights into the structure and geodynamics of the African continent produced by AfricaArray seismograph networks | Keynote |
Stefan | Buske | 2022-005 | How zebras can help to improve seismic images | Keynote |
Sekelo | Mutelekesha | 2022-006 | Comparison between downhole and core gamma measurements for lithology logging and stratigraphic correlation | Poster |
Vungani | Midzi | 2022-007 | Seismic Hazard of South Africa: Update of the Seismic Source Model | Oral |
Susan | Winkler | 2022-008 | A geodynamic interpretation of the Damara – Dom Feliciano Orogen using Landsat8 satellite imagery with support from geophysical data. | Oral |
Lynette | Kirkpatrick | 2022-009 | Towards a better understanding of sediment dynamics on Namibia’s south western coast: A case study using legacy geophysical datasets to help understand the impact of coastal mining on Namibia’s rocky reefs | Oral |
Moaginywa | Lekaunyane | 2022-010 | Evaluation of diamond preservation potential based on mineral chemistry and oxygen fugacity of kimberlites from the AK-10 and AK-8 in Orapa Kimberlite Field, Botswana | Poster |
Alexander | Prikhodko | 2022-011 | Exploration for deep gold bearing structures with natural field airborne electromagnetics | Oral |
Mehrdad | Bastani | 2022-012 | UAV-borne magnetic and electromagnetic measurements in Sweden | Oral |
Anthea | Davids | 2022-013 | DHI’s mapped in the Paddavissie Fairway within the Southern Outeniqua Basin – South Africa | Poster |
Bastien | Linol | 2022-014 | Earth – Ocean Links across the southern South African margin | Oral |
Glen | Nwaila | 2022-015 | A match made on Earth: machine learning meets geosciences | Oral |
Raymond | Durrheim | 2022-016 | Community of Practice in Knowledge & Skills Development for Oil & Gas Exploration & Production | Oral |
Rilwele | Tshikovhi | 2022-017 | Regional Understanding of the Outeniqua Basin – South Africa | Oral |
Stephanie | Enslin | 2022-018 | Pan African Planetary and Space Science Network (PAPSSN) | Oral |
Antoine | Thomas | 2022-019 | Spotting the outliers: Applying a fully trained AI to 3D seismic data to help mining operations | Oral |
Per | Gisselo | 2022-020 | Airborne Electromagnetics – from deep to detail | Keynote |
Pankaj | Mishra | 2022-021 | 3D Magnetotelluric Study of the Crustal Architecture and Mineral System in Pyhäsalmi, Finland |
Oral |
Adouley | Guiro | 2022-022 | IP extraction from Magnetotelluric (MT) | Oral |
Thando | Nqasha | 2022-023 | The Vulnerability of low-cost masonry Buildings From the 2014 Orkney earthquake in terms of Directional effects | Oral |
Sisipho | Dlakiya | 2022-024 | Monitoring Hillslope Stability and Behaviour Using a Soil Slope Induced Failure System. | Poster |
Bongani | Sayidini | 2022-025 | The Role of Geophyiscs in Oil and Gas Exploration and Production in South Africa | Keynote |
Jena | James | 2022-026 | Analysis and interpretation of time series signatures from optic fibre sensor signals in geological monitoring applications | Oral |
Gordon | Cooper | 2022-027 | A Review of the Applications of AGC Filters to Potential Field Data | Oral |
Thully | Kunjwa | 2022-028 | The use of ambient seismic noise to investigate internal changes in a tailings storage facility | Oral |
Francois | Swanepoel | 2022-029 | Design and Implementation of Soil Slope Induced Failure Monitoring System | Poster |
Minenhle | Buthelezi | 2022-030 | Regional Magnetotelluric mapping of the Namaqua Sector to the Kaapvaal Craton edge | Oral |
Brassnavy | Manzunzu | 2022-031 | Impact of uncertainties associated with earthquake catalogue on seismic hazard assessment for Johannesburg | Oral |
Leonie | Mare | 2022-032 | Petrophysics Database of South African Rocks: Progress and Applications | Oral |
Magdel | Combrinck | 2022-033 | AEM base frequency and depth of investigation | Oral |
Tebogo | Pule | 2022-034 | The Preliminary Exposure Model for the City of Johannesburg | Oral |
William | Morris | 2022-035 | Borehole magnetics – An under-utilised source of information? | Oral |
Moritz | Kirsch | 2022-036 | Summary of INFACT geophysical surveys at the Geyer reference site, Germany: Lessons learned for the exploration of polymetallic vein-, skarn- and greisen-type mineralization in populated areas | Oral |
Hernan | Ugalde | 2022-037 | Tensors & vectors vs scalar: is it worth it? | Keynote |
Sinovuyo | Myendeki | 2022-038 | Source parameters for the 6th February 2022 earthquake within the Orkney region | Oral |
Gavin | Selfe | 2022-039 | Geophysics in the Geotechnical World – A New Reality for Some | Keynote |
Warren | Krynie | 2022-040 | An Integrated Approach To Interpretation Of Borehole Radar Reflector Orientation Using Televiewer Image Data | Oral |
Kamogelo | Baloyi | 2022-041 | Using InSAR to detect soil expansion: A new way to explore for kimberlites | Poster |
Diloro | Phitlho | 2022-042 | 3D Magnetic Inversion of Kw2 Carbonatite within Kokong, Botswana | Oral |
Reagan | Africa | 2022-043 | Seismic delineation of contourites and mixed depositional systems within the Orange Basin along the western margin of South Africa |
Poster |
Wayne | Pettit | 2022-044 | Passive Seismic Monitoring of Dam and Slope Stability using Ambient Noise Interferometry | Oral |
Felix | Hlousek | 2022-045 | Imaging the Bushveld complex using focusing prestack depth migration of vintage reflection seismic data | Oral |
Malaika | Motsoai | 2022-046 | Seismic monitoring in Gauteng |
Poster |
Musa | Manzi | 2022-047 | Reviving active seismics for mines in South Africa – from legacy to new | Oral |
Alireza | Malehmir | 2022-048 | Land seismics beyond state-of-the-art: for mineral commodities and geological storage sites | Keynote |
Andi A. | Pfaffhuber | 2022-049 | Geophysical models – what do we use them for? | Keynote |
Richard | Masethe | 2022-050 | Mitigating the risk of rockbursting by integrated interpretation of 3D reflection seismics and source parameters of mining-induced earthquakes: A case study from Kloof Gold Mine, South Africa | Oral |
Yuleika | Madriz | 2022-051 | UAV magnetics for underwater targets in Rogaland anorthosite province, Norway | Oral |
Joseph | Matamela | 2022-052 | Combined downhole and surface seismic investigation of the Karoo basin, South Africa | Oral |
Sithembele | Zangqa | 2022-053 | The potential of hydrocarbons in Durban Basin, South Africa | Poster |
Zenande | Nonkula | 2022-054 | The investigation of groundwater potential zones in the neotectonic area of Ntabankulu Local Municipality, Eastern Cape Province, South Africa | Poster |
Obehi | Atita | 2022-055 | EVALUATION OF MACHINE LEARNING ALGORITHMS FOR THE CLASSIFICATION OF LITHOLOGY USING GEOPHYSICAL LOGS | Oral |
Hayley | Cawthra | 2022-056 | Two months at sea on the Joides Resolution and over 2 km of seafloor core from southern South Africa sheds light on regional climate history | Keynote |
Lwandisa | Mthintweni | 2022-057 | The use of gravity and seismic refraction methods to characterize the dolomitic land in Kuruman, Northern Cape Province, South Africa. | Poster |
Jureya | Dildar | 2022-058 | An Integrated Approach to Delineate Fluid Migration Pathways using Near Surface Geophysical Methods | Poster |
Fenitra | Andriampenomanana | 2022-059 | Seismic Signature of the 27 July 2018 Benenitra Meteorite, Southwestern Madagascar | Oral |
Vuyolwethu | Mahlalela | 2022-060 | Seismic attribute analysis of legacy 3D seismic data, Oryx mine (South Africa) | Poster |
Eric | Saffou | 2022-061 | Carbon Utilisation and Storage Potential in Depleted Gas Fields: | Oral |
Moses | Magoba | 2022-062 | Integration of petrophysical evaluation and petrography analysis to characterize the upper shallow marine sandstone reservoirs in the Bredasdorp Basin, South Africa | Oral |
Matome | Sekiba | 2022-063 | INTRUSIVE GEOLOGICAL STRUCTURES MAPPING USING GROUND GEOPHYSICAL TECHNIQUES IN THE BADPLAAS AREA, SOUTH AFRICA | Oral |
Mpumelelo | Dube | 2022-064 | Aquifer mapping and potential seawater encroachment using regional airborne electromagnetic data in the western region of Namaqua sector, Western Cape, South Africa. | Poster |
Blessing | Afollayan | 2022-065 | Lithology and Petrophysical Characteristics of Charis Reservoir, Bredasdorp Basin, South Africa | Oral |
Emmanuel | Sakala | 2022-066 | Application for geophysics in the validation of groundwater vulnerability assessment models | Oral |
Farbod | Khosro Anjom | 2022-067 | Fault detection from guided waves and tunnel surface waves of in-mine seismic data | Oral |
David | Ngobeni | 2022-068 | Resistivity Imaging of the Tshipise Geothermal Prospect Area Using 2D and 3D Magnetotelluric Inversion | Oral |
Joseph | Marintinkole | 2022-069 | Improving automatic earthquake detection and phase picking using deep learning algorithms | Oral |
Sean | Davids | 2022-070 | 2D Geochemical modelling of the Pletmos basin | Keynote |
Samuel | Nengola | 2022-071 | Mineral prospectivity mapping, linearments and faults of the Swartbooisdrift map sheet using integrated geophysics and geological data | Oral |
Steven | van der Veeke | 2022-072 | Guidelines for UAV-borne geophysics | Oral |
Paschal | Ogechukwa Amaechi | 2022-073 | Characterization of blocks within a near seafloor Neogene MTC, Orange Basin: Constraints from a high-resolution 3D seismic data | Poster |
Jessie | Kanyerere-Amaechi OR 3400708@myuwc.ac.za | 2022-074 | A review of the challenges of geophysical methods of groundwater exploration | Poster |
Emmanuel | Chirenje | 2022-075 | ASSESSING THE USE OF THE MAGNETICS TECHNIQUE IN A DOLOMITE STABILITY STUDY AT VENTERSPOS, SOUTH AFRICA | Oral |
Rethabile | Tau | 2022-076 | The tectonic evolution of Bredasdorp Basin and its implications for the formation of hydrocarbons |
Poster |
Nehemiah | Dominic | 2022-077 | Reservoir Quality Modelling: A case study of the Orange Basin | Poster |
Maxwell | Amponsah-Dacosta | 2022-078 | Fault Seal Analysis for Carbon Dioxide Storage within Offshore Pletmos Basin, South Africa | Oral |
Michael | van Schoor | 2022-079 | Selected case studies in Engineering Geophysics | Oral |
Nomveliso | Caku | 2022-080 | Petrographic Evaluation of the Potential Source-Reservoirs of the Offshore Algoa Basin Sediment Using Hand-specimen Evaluation, Thin-section, and SEM-XRD Analysis |
Oral |
Rainer | Herd | 2022-081 | Airborne geophysical investigations with an ultra-light aircraft in Mongolia (Phase 2022) | Oral |
Sean | Bettac | 2022-082 | New constraints on the structure and composition of the lithospheric mantle beneath the Slave Craton, NW Canada from 3-D magnetotelluric data – origin of the Central Slave Mantle Conductor and possible evidence for lithospheric scale fluid flow | Oral |
Omphulusa | Mulanduli | 2022-083 | Seismicity Analysis of the Moab Khotsong Gold mine using mXrap |
Oral |
Salizwa | Plaatjie | 2022-084 | Using numerical modelling to analyse seismic waves in the vicinity of in-mine tunnels | Poster |
Salizwa | Plaatjie | 2022-085 | A Statistical and Machine Learning Approach to Analysing Faults at South Deep Gold Mine | Oral |
Robel | Berhanu | 2022-086 | Reprocessing of legacy seismic profile for shale gas exploration in the Karoo Basin (South Africa) – preliminary results | Oral |
Marcus | Mkhomazi | 2022-087 | Integrated Near Surface Geophysical Methods for Underground Tunnel Mapping in old Mine site | Oral |
Jean | Legault | 2022-088 | A ZTEM Airborne Natural Field EM and Magnetic Case Study over the Berg Porphyry Copper Project, near Houston, British Columbia | Oral |
Silindokuhle | Majola | 2022-089 | Underground seismic surveys at a platinum mine | Poster |
Moyagabo | Rapetsoa | 2022-090 | Integrated Approach to Image Fractures using Near Surface Geophysical Methods | Oral |
Percy | Kelepile | 2022-091 | Source Mechanism for Induced Mining Earthquakes in the Bushveld Complex | Oral |
Laurent | Ameglio | 2022-092 | Reflected GNSS electromagnetic waves as proxy for soil electrical conductivity mapping | Oral |
Zamaswazi | Nkosi | 2022-093 | Downhole and laboratory physical property measurements to constrain the location of the ML5.5 structure: Moab Khotsong gold mine | Oral |
Jean | Legault | 2022-094 | Helicopter Time Domain EM-AIIP, Magnetic and Radiometric Case Study over the Lawyers Epithermal Gold-Silver Project, North-Central BC, Canada. | Oral |
Mpilenhle | Mkhize | 2022-095 | The Linear Fractures in the Granites of the Vredefort Impact Structure | Lightning |
Honours Geophysics Wits group | 2022-096 | 2022 AfricaArray Geophysics Field School – A Vredefort Adventure | Oral | |
Bojan | Brodic | 2022-097 | Peculiar aspects of near-surface seismic: from acquisition to automatic processing |
Keynote |
Mpofana | Sihoyiya | 2022-098 | Re-appraisal of legacy seismic data for subsurface delineation of the Evander goldfield | Oral |
Mpofana | Sihoyiya | 2022-099 | Comparison of pre-stack time and depth migration approaches for delineation of gold-bearing horizons in the South Rand Goldfield | Oral |
Susan | Webb | 2022-100 | The Bushveld Drilling Program (BVDP) of the International continental Drilling Program | Oral |
Stephanie | Enslin | 2022-101 | “Geoscience on the chopping block”: A South African perspective | Keynote |
Ndamulelo | Mutshafa | 2022-102 | Reappraisal of Legacy Seismic Data for Gold Exploration in the Witwatersrand Basin (Fochville, South Africa): a case study from the Carletonville Gold Field |
Oral |
Margaret | Adeni | 2022-103 | An Integrated approach in Groundwater Recharge Zone Delineation Using Electrical Resistivity Method, Remote Sensing and GIS | Poster |
Zbigniew | Wilczynski | 2022-104 | Seismic wavefield modeling of surface and borehole distributed acoustic sensing arrays for deep iron-oxide deposit targeting | Oral |
Ken | Witherly | 2022-105 | Innovation Required but Excuse the Mess | Keynote |
Emmanuel | Onyebeuke | 2022-106 | Integrated near-surface seismic and resistivity methods to investigate underground mine workings at the Magaliesburg Goldfield, South Africa | Oral |
Emmanuel | Onyebeuke | 2022-107 | Application of integrated Ground Penetrating Radar, Refraction seismic and Electrical Resistivity Methods for Mine Boulder Detection at the Tharisa Platinum Mine, Rustenburg, South Africa | Oral |
Nandipha | Masondo | 2022-108 | Mechanics of rock fracturing by thermal shock | Oral |
Laura Valentina | Socco | 2022-109 | Real time seismic for fast site assessment | Keynote |
Susan | Webb | 2022-110 | Palaeointensity investigations of the 2.0 Ga Bushveld Complex and implications for the presence of the Earth’s inner core |
Keynote |
Meshaclick | Bopape | 2022-111 | The usefulness of historic data: The shale gas potential of the south-eastern Karoo Basin, South Africa | Poster |
Lebogang | Madisha | 2022-112 | The impact of COVID-19 on anthropogenic noise levels in Johannesburg suburbs | Oral |
Nondumiso | Mabele | 2022-113 | Integrated geophysical surveys for sinkhole mapping: A case study from Gauteng, South Africa | Oral |
Sikelela | Gomo | 2022-114 | Investigating surface and groundwater mixing near a tailings dam and contamination potential using integrated geophysical methods | Oral |
Kamogelo | Duiker | 2022-115 | Statistical analysis of physical property and mineralogical data from the Bushveld complex, South Africa. | Poster |
Joshua | Pillay | 2022-116 | Accurate automatic first break picking | Oral |
Lea | Gyger | 2022-117 | Simultaneous borehole-surface distributed acoustic sensing for deep iron-oxide deposit targeting in Blötberget, Sweden | Oral |
Wesley | Harrison | 2022-118 | Engineering Standards Driving Geophysics Demand | Oral |
Bathandwa | Mabedla | 2022-119 | The integration of borehole geophysical logs into a hazard index log for geotechnical boreholes logged at Tumela Mine | Oral |
Edgar | Stettler | 2022-120 | Technical advances in UAV surveying with reference to the earth sciences | Keynote |
Bufelo | Lushetile | 2022-121 | Geophysical Interpretation of Opuwo Sheet, Kune Region, Namibia | Oral |
Francois | Fourie | 2022-122 | Forward and inverse 2D ERT modelling to investigate the effect of dyke thickness on the resolvable depth extent of resistive dykes of limited depth extent | Oral |
Thulani | Maupa | 2022-123 | Legacy data – a value from the past | Poster |
Dan | Hollis | 2022-124 | Holistic Seismic Imaging | Keynote |
Maal | Adam | 2022-125 | Estimating Water Storage Change using GRACE & GRACE-FO data with Machine Learning | Poster |
Lindsay | Linzer | 2022-126 | 3D Elastodynamic modelling applied to complex blasting problems | Keynote |
Valeriya | Hallbauer-Zadorozhnaya | 2022-127 | A modified S-tau method for the fast interpretation of airborne TEM data | Oral |
Simeon | Shilamba | 2022-128 | Preliminary structural interpretation of high resolution airborne magnetic over the Kamanjab map sheet | Poster |
Zayonce | Lee | 2022-129 | Magnetic Anomaly Depth Estimates Compared to Drill Results | Oral |
Michelle | Grobbelaar | 2022-130 | Developing formulae for mitigating the effects of blasting on the community | Oral |
Nombuso | Maduna | 2022-131 | Temporal evolution of the deep-water Orange Basin using high-resolution 3D seismic reflection data | Oral |
Laurent | Ameglio | 2022-132 | Automatic drone magnetics mapping platform – VAMP air | Oral |
Hielke | Jelsma | 2022-133 | Beyond the Range of Expectations | Keynote |
Michael | Westgate | 2022-134 | Reflection Seismic Constraints on the Trompsburg Igneous Complex Using Reappraised Data | Poster |
Teo | Hage | 2022-135 | Reimagine – The widespread adoption of AEM as a geophysical mapping tool | Keynote |
Joel | Jansen | 2022-136 | The role of geophysics in improving people’s lives | Keynote |
Josephine | Uushona | 2022-137 | Geology for Sustainable Development: An initiative to raise awareness on the importance of earth sciences in Namibia | Oral |
Gordon | Cooper | 2022-138 | A Generalised Source-Distance Semi-Automatic Interpretation Method For Potential Field Data | Keynote |
Thiashen | Nadan | 2022-139 | Near-surface geophysical investigation of the Far Western Limb of the Bushveld Complex, South Africa | Oral |
Caiphus | Motsoaledi | 2022-140 | Surface soil gas geochemical data evaluation for hydrocarbon prospecting, Willowvale, Eastern Cape Province, South Africa. | Oral |
Moctar | Doucouré | 2022-141 | PRESENT, PAST, AND PONDERING THE FUTURE | Keynote |
Greg | Turner | 2022-142 | Seismic Re-imagined | Keynote |
Michelle | Pienaar | 2022-143 | Advanced Orebody Knowledge through innovative collaboration | Keynote |
Itumeleng | Mogatusi-Sekgota | 2022-144 | Beyond tonnes– the contribution of mining in enhancing water supply for host communities through the application of hydrogeology & geophysics. | Keynote |
Chris | Wijns | 2022-145 | When geophysics overrules geology | Keynote |
David | Khoza | 2022-146 | The role of geophysics in Just Energy Transition | Keynote |
Gbenga Olamide | Adesola | 2022-147 | Investigation of potential groundwater zones in fractured aquifers using integrated magnetic and electrical resistivity methods: case study of Ncera Location in Alice, Eastern Cape Province, South Africa | Oral |